Filters Reset
Save Search
Save your search to get Alerts
12 Properties
12 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2.5 Baths 1,387 SqFt$1,099,000Open Thu 12PM-1:30PM
- 1/23 232 Beds 1 Bath 1,127 SqFt$599,000Open Sat 12PM-1PM
- 1/25 252 Beds 1 Bath 775 SqFt$475,000Pending
- 3D4 Beds 2.5 Baths 2,120 SqFt$1,249,000Pending
- 3D3 Beds 1 Bath 1,394 SqFt$3,300Active
- 1/13 135 Beds 2 Baths 3,208 SqFt$1,999,900Pending
- 3D4 Beds 2.5 Baths 2,272 SqFt$1,995,000Pending
- 3D2 Beds 1.5 Baths 957 SqFt$569,000Pending
- 3D2 Beds 1 Bath 1,225 SqFt$799,000Pending
- 3D2 Beds 2 Baths 1,913 SqFt$1,025,000Pending
- 3D4 Beds 3 Baths 2,204 SqFt$1,199,900Price Dropped by $99K
- 1/13 130.27 Acres$1,999,900Pending
QUICK SEARCH